Advertisement
Total Posts: 9617
Last Date: 17/05/25
Rajasthan Police Constable Recruitment 2025
Short Information:
The Rajasthan Police Department has released vacancies for Rajasthan Police Constable Recruitment 2025. Interested Candidates can apply via the link at the bottom of this page.
Rajasthan Police Department
Rajasthan Police Constable Recruitment 2025
|
|||||||
Important Dates | |||||||
Application Start | 28/04/2025 | ||||||
Last Date for Application | 17/05/2025 | ||||||
Correction Window | As per Schedule | ||||||
PET / PST Exam | As per Schedule | ||||||
PET / PST Result | As per Schedule | ||||||
Admit Card | 7 Days Before the Exam |
||||||
Application Fee | |||||||
General | OBC | Other State Candidates | 600/- | ||||||
SC | ST | 400/- | ||||||
|
|||||||
Age Limit | |||||||
Post | Born Before | Male Candidate Born After | Female Candidates Born After | ||||
Other Post | 01/01/2008 | 02/01/2002 (Male) | 02/01/1997 (Female) | ||||
Driver | 01/01/2008 | 02/01/1999 (Male) | 02/01/1994 (Female) | ||||
Details of 3578 Vacancies |
|||||||
Post | Area | Vacancies | Total | Eligibility3536 | |||
Rajasthan Police Constable | Non-TSP | NA | 9617 |
10+2 passed from any recognized board in India. General/ OBC/ EWS: 120 Marks SC/ ST: 108 Marks TSP Area: 90 Marks 10+2 Exam passed from any recognized board in India. For Driver: LMV/ HMV Driving License For Telecom Post: 10+2 PCM/ Computer Stream. |
|||
TSP | NA | ||||||
Physical Requirements | |||||||
General Area | Male | Female | |||||
Height | 168 Cms | 152 Cms | |||||
Chest | 81-86 Cms | NA | |||||
Running | 5 Km in 25 Minutes | 5 Km in 35 Minutes | |||||
Instructions | |||||||
|
|||||||
Important Links | |||||||
To Apply Online | Click Here | ||||||
Notification | Click Here | ||||||
Join Our Channels For Latest Updates | Join Telegram Join Whatsapp | ||||||
Official Website | Click Here | ||||||
Disclaimer: While every effort has been made to ensure that the data on this website is as accurate as possible. We are not liable for any inadvertent inaccuracies in the Examination Results/Marks published on this Website, nor for any loss or damage caused by such defect, error, or inaccuracy of the data on this Website.