Advertisement
Total Posts: 284
Last Date: 01/07/25
Indian Airforce AFCAT 02/2025 Batch Recruitment 2025
Short Information:
Indian Airforce has released Indian Airforce AFCAT 02/2025 Batch Recruitment 2025. Interested Candidates can apply via the link at the bottom of this page.
Air Force AFCAT 02/2025 (July 2026)Indian Air Force Recruitment, AFCAT 02/2025/ NCC Special Entry |
|||||||
Important Dates | |||||||
Application Start | 02/06/2025 | ||||||
Last Date to Apply & Fee payment | 01/07/2025 | ||||||
Application Fee | |||||||
AFCAT | 550/- | ||||||
NCC Special & Meteorology | 0/- | ||||||
Kindly Pay the Exam Fee through Debit Cards, Credit Cards or Net Banking Mode only. | |||||||
Age Limit as on 01/07/2026 | |||||||
AFCAT Flying Batch | 20-24 Years | ||||||
Ground Duty Technical / Non-Technical | 20-26 Years. | ||||||
Vacancy Details for 284 Posts | |||||||
Entry Type | Postcode | Male | Female | Total | |||
AFCAT | Flying | 01 | 02 | 03 | |||
AFCAT Ground Duty Technical | AE(L) | 85 | 23 | 108 | |||
AE(M) | 38 | 10 | 48 | ||||
AFCAT Ground Duty Non-Technical | Admin | 46 | 12 | 58 | |||
LGS | 11 | 04 | 15 | ||||
Accounts | 09 | 02 | 11 | ||||
Ground Duty Non-Technical | Education | 07 | 02 | 09 | |||
Ground Duty Non-Technical | Weapon Systems WS Branch | 19 | 05 | 24 | |||
Meteorology Entry | Meteorology | 06 | 02 | 08 | |||
NCC Special | Flying |
|
|||||
Branch Wise Eligibility | |||||||
Entry Type | Branch Name | Eligibility | |||||
AFCAT |
Flying | Bachelor’s Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course. | |||||
GroundDutyTechnical |
|
||||||
Non-Technical | |||||||
Administration&Logistics |
|
||||||
Accounts |
|
||||||
NCC Special | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility | |||||
Meteorology | Meteorology | Candidates must have a Postgraduate Degree in Science (Physics, Mathematics, Statistics, Computer Applications, Environmental Science, Applied Physics, Oceanography, Meteorology, or atmospheric Science) or a related discipline. | |||||
Instructions | |||||||
|
|||||||
Important Links | |||||||
To Apply | Click Here | ||||||
Detailed Notification | Click Here | ||||||
Join our Channels For the Latest Update | Join Telegram Join Whatsapp | ||||||
Official Website | Click Here | ||||||
Disclaimer: While every effort has been made to ensure that the data on this website is as accurate as possible. We are not liable for any inadvertent inaccuracies in the Examination Results/Marks published on this Website, nor for any loss or damage caused by such defect, error, or inaccuracy of the data on this Website.