Advertisement
Total Posts: 1024
Last Date: 28/05/25
BPSC Assistant Engineer (Civil/Mechanical) Recruitment 2025
Short Information:
Bihar Public Service Commission (BPSC) has released BPSC Assistant Engineer (Civil/Mechanical) Recruitment 2025. Candidates can apply via the link at the bottom of this page.
Bihar Public Service Commission (BPSC)BPSC Assistant Engineer (Civil/Mechanical) Recruitment 2025Advt 29-31/2025 |
|||||||
Important Dates |
|||||||
Application Start | 30/04/2025 | ||||||
Last Date of Registration & Fee Payment | 28/05/2025 | ||||||
Exam Date | As per the Schedule | ||||||
Application Fee | |||||||
General | OBC | EWS | 750/- | ||||||
SC | ST | Female Candidates of Bihar | 200/- | ||||||
PH Candidates | 200/- | ||||||
Kindly pay the Payment through a Credit Card, Debit Card, or Net Banking mode. | |||||||
Eligibility | |||||||
AE Civil | Civil Engineering Degree in BE | B.Tech | ||||||
AE Mechanical | Mechanical Degree in BE | B Tech | ||||||
Age Limit as | |||||||
Minimum Age | 21 Years | ||||||
Maximum Age | 37 Years (Male) | ||||||
Maximum Age( General | BC | EBC ) | 40 Years (Male & Female) | ||||||
Maximum Age (SC | ST) | 42 Years (Male & Female) | ||||||
Vacancy Details Total Vacancy: 1024 Posts Post Name: Assistant Engineer
|
|||||||
Trade Name | BC Female | General | SC | ST | EBC | BC | EWS |
Civil | 11 | 466 | 171 | 13 | 136 | 91 | 96 |
Mechanical | 02 | 21 | 02 | 00 | 07 | 02 | 02 |
Electrical | 0 | 02 | 01 | 00 | 00 | 01 | 00 |
Instructions | |||||||
|
|||||||
Important Links | |||||||
Apply Online (Civil) | Click Here | ||||||
Apply Online (Mechanical) | Click Here | ||||||
Download Notification | Click Here | ||||||
Download Syllabus | Click Here | ||||||
Join Our Channels For Latest Update | Join Telegram Join Whatsapp | ||||||
Official Website | Click Here | ||||||
Disclaimer: While every effort has been made to ensure that the data on this website is as accurate as possible. We are not liable for any inadvertent inaccuracies in the Examination Results/Marks published on this Website, nor for any loss or damage caused by such defect, error, or inaccuracy of the data on this Website.