Advertisement
Total Posts: 3132
Last Date: 18/07/25
SSC Combined Higher Secondary Level (CHSL) Recruitment 2025
Short Information:
Staff Selection Commission (SSC) has released SSC Combined Higher Secondary Level (CHSL) Recruitment 2025. Interested Candidates can apply via the link at the bottom of this page.
Staff Selection Commission (SSC)SSC Combined Higher Secondary Level (CHSL) Recruitment 2025 |
|||||||
Important Dates | |||||||
Application Start | 23/06/2025 | ||||||
Last Date for Registration | 18/07/2025 | ||||||
Last Date for Online Fee Payment | 18/07/2025 | ||||||
Date of Correction | 23-24 July 2025 |
||||||
Date of Paper-I Exam | 08-18 September 2025 | ||||||
Admit Card Tier I | August 2025 |
||||||
Application Fee | |||||||
General | OBC | EWS | 100/- | ||||||
SC | ST | PH | Female | No Fee Required | ||||||
Kindly pay the fee through debit/credit card or net banking only. | |||||||
Age Limit as on 01/08/2025 | |||||||
Minimum Age | 18 Years | ||||||
Maximum Age | 27 Years | ||||||
Age relaxation as per rules. | |||||||
Vacancy Details |
|||||||
Name of Post |
No. of Posts |
Eligibility |
|||||
Data Entry Operator (DEO) / DEO Grade ‘A’ in Ministry of Consumer Affairs, Food & Public Distribution and Ministry of Culture |
3131 | 12th Standard pass in Science streams with Mathematics as a subject from a recognized Board or equivalent. | |||||
LDC / JSA and DEO/DEO Grade ‘A’ (except DEOs in Department / Ministry | Candidates must have passed the 12th Standard or equivalent examination from a recognized Board or University | ||||||
Instructions | |||||||
|
|||||||
Important Links | |||||||
To Apply Online | Registration || Login | ||||||
For Notification | Click Here | ||||||
For Syllabus | Click Here | ||||||
Join Our Channels for the Latest Updates | Join Telegram Join Whatsapp | ||||||
Official Website | Click Here | ||||||
Disclaimer: While every effort has been made to ensure that the data on this website is as accurate as possible. We are not liable for any inadvertent inaccuracies in the Examination Results/Marks published on this Website, nor for any loss or damage caused by such defect, error, or inaccuracy of the data on this Website.